Belgiumin MapsOfficial Belgian data, explained
Population density by municipality in Belgium (2026)
This page maps Population density for one nationally comparable 2026 slice. Every figure below uses the same disclosed definition, unit, geography and source.
Population
What this indicator measures
Population
Official Statbel measure for Population.
Density. Registered residents divided by unsimplified official area in km²; component densities are never averaged.
Indicator dossier
Data passport
- Selected reference period
- 2026
- Geography
- municipalities
- Measure
- Density
- Unit
- residents/km²
- Comparable areas
- 565
- Coverage
- 100%
Latest published slice
How to read the pattern
- Median
- 320.7residents/km²
- Unweighted area mean
- 820residents/km²
- Minimum
- 24.3residents/km²
- Maximum
- 23,266.3residents/km²
Across the valid national comparison set, the median is 320.7 residents/km². Values extend from 24.3 to 23,266.3 residents/km². This describes geographic variation; it is not a score of local quality.
Geography
Map of Belgium

- 23.9–135.6112 areas
- 135.6–243.9105 areas
- 243.9–387.7110 areas
- 387.7–711.4114 areas
- 711.4–23,763.6124 areas
Categories
Distribution by official map class
| Value | Areas | Categories |
|---|---|---|
| 23.9–135.6 | 112 | |
| 135.6–243.9 | 105 | |
| 243.9–387.7 | 110 | |
| 387.7–711.4 | 114 | |
| 711.4–23,763.6 | 124 |
Explore this exact slice in the atlas
municipalities
Highest and lowest values
From 565 comparable areas, the table shows a concise descriptive high-and-low sample. Equal values do not imply equal local circumstances.
| Position | # | Area | Official code | Value |
|---|---|---|---|---|
| Highest | 1 | Saint-Josse-ten-Noode | 21014 | 23,266.3 residents/km² |
| Highest | 2 | Saint-Gilles | 21013 | 19,242.2 residents/km² |
| Highest | 3 | Koekelberg | 21011 | 19,102.7 residents/km² |
| Highest | 4 | Schaerbeek | 21015 | 16,361.6 residents/km² |
| Highest | 5 | Molenbeek-Saint-Jean | 21012 | 16,359.3 residents/km² |
| Highest | 6 | Etterbeek | 21005 | 15,637.9 residents/km² |
| Highest | 7 | Ixelles | 21009 | 13,907.3 residents/km² |
| Highest | 8 | Ganshoren | 21008 | 10,555.6 residents/km² |
| Highest | 9 | Jette | 21010 | 10,469.4 residents/km² |
| Highest | 10 | Forest | 21007 | 9,361.7 residents/km² |
| Lowest | 565 | Vresse-sur-Semois | 91143 | 24.3 residents/km² |
| Lowest | 564 | Daverdisse | 84016 | 24.6 residents/km² |
| Lowest | 563 | La Roche-en-Ardenne | 83031 | 27.3 residents/km² |
| Lowest | 562 | Sainte-Ode | 82038 | 27.6 residents/km² |
| Lowest | 561 | Herbeumont | 84029 | 29.6 residents/km² |
| Lowest | 560 | Stoumont | 63075 | 29.9 residents/km² |
| Lowest | 559 | Gedinne | 91054 | 30.9 residents/km² |
| Lowest | 558 | Tenneville | 83049 | 31.2 residents/km² |
| Lowest | 557 | Manhay | 83055 | 31.4 residents/km² |
| Lowest | 556 | Bièvre | 91015 | 31.8 residents/km² |
Method and limitations
Method and limitations
No missing value is imputed. Classification breaks and colours come from the catalogue, and source-declared suppression remains missing.
The area mean gives every published geographic area equal weight. It is not weighted by population, exposure or area size.
Reference population on 1 January.
Read the methodologySources, licence and provenance