Belgiumin MapsOfficial Belgian data, explained
Cadastral income by municipality in Belgium (2025)
This page maps Cadastral income for one nationally comparable 2025 slice. Every figure below uses the same disclosed definition, unit, geography and source.
Environment
What this indicator measures
Cadastral income by land-cover class.
Total cadastral income. Cadastral income by land-cover class.
Indicator dossier
Data passport
- Selected reference period
- 2025
- Geography
- municipalities
- Measure
- Total cadastral income
- Unit
- EUR
- Comparable areas
- 565
- Coverage
- 100%
Latest published slice
How to read the pattern
- Median
- 8,322,897EUR
- Unweighted area mean
- 16,887,782.19EUR
- Minimum
- 55,880EUR
- Maximum
- 715,682,226EUR
Across the valid national comparison set, the median is 8,322,897 EUR. Values extend from 55,880 to 715,682,226 EUR. This describes geographic variation; it is not a score of local quality.
Geography
Map of Belgium

- 26,098–2,433,351.469 areas
- 2,433,351.4–4,606,718.689 areas
- 4,606,718.6–7,623,858.2106 areas
- 7,623,858.2–14,719,424138 areas
- 14,719,424–715,682,226163 areas
Categories
Distribution by official map class
| Value | Areas | Categories |
|---|---|---|
| 26,098–2,433,351.4 | 69 | |
| 2,433,351.4–4,606,718.6 | 89 | |
| 4,606,718.6–7,623,858.2 | 106 | |
| 7,623,858.2–14,719,424 | 138 | |
| 14,719,424–715,682,226 | 163 |
Explore this exact slice in the atlas
municipalities
Highest and lowest values
From 565 comparable areas, the table shows a concise descriptive high-and-low sample. Equal values do not imply equal local circumstances.
| Position | # | Area | Official code | Value |
|---|---|---|---|---|
| Highest | 1 | Antwerpen | 11002 | 715,682,226 EUR |
| Highest | 2 | Bruxelles | 21004 | 429,078,930 EUR |
| Highest | 3 | Gent | 44021 | 320,427,743 EUR |
| Highest | 4 | Beveren-Kruibeke-Zwijndrecht | 46030 | 179,014,086 EUR |
| Highest | 5 | Liège | 62063 | 150,716,273 EUR |
| Highest | 6 | Charleroi | 52011 | 124,495,811 EUR |
| Highest | 7 | Brugge | 31005 | 121,399,186 EUR |
| Highest | 8 | Leuven | 24062 | 110,375,306 EUR |
| Highest | 9 | Ixelles | 21009 | 100,482,302 EUR |
| Highest | 10 | Uccle | 21016 | 95,269,601 EUR |
| Lowest | 565 | Herstappe | 73028 | 55,880 EUR |
| Lowest | 564 | Mesen | 33016 | 321,950 EUR |
| Lowest | 563 | Herbeumont | 84029 | 769,736 EUR |
| Lowest | 562 | Daverdisse | 84016 | 794,103 EUR |
| Lowest | 561 | Martelange | 81013 | 840,902 EUR |
| Lowest | 560 | Horebeke | 45062 | 924,250 EUR |
| Lowest | 559 | Meix-devant-Virton | 85024 | 1,044,069 EUR |
| Lowest | 558 | Doische | 93018 | 1,074,324 EUR |
| Lowest | 557 | Bever | 23009 | 1,077,194 EUR |
| Lowest | 556 | Tellin | 84068 | 1,108,476 EUR |
Method and limitations
Method and limitations
No missing value is imputed. Classification breaks and colours come from the catalogue, and source-declared suppression remains missing.
The area mean gives every published geographic area equal weight. It is not weighted by population, exposure or area size.
The SQLite release uses the fixed 565-code municipality reference table for every historical year.
Read the methodologySources, licence and provenance