Belgiumin MapsOfficial Belgian data, explained
Average taxable income by municipality in Belgium (2023)
This page maps Average taxable income for one nationally comparable 2023 slice. Every figure below uses the same disclosed definition, unit, geography and source.
Income
What this indicator measures
Average taxable income
Official Statbel measure for Average taxable income.
Value. Total net taxable income divided by non-zero-income declarations.
Indicator dossier
Data passport
- Selected reference period
- 2023
- Geography
- municipalities
- Measure
- Value
- Unit
- EUR/declaration
- Comparable areas
- 581
- Coverage
- 100%
Latest published slice
How to read the pattern
- Median
- 41,252EUR/declaration
- Unweighted area mean
- 41,613EUR/declaration
- Minimum
- 25,000EUR/declaration
- Maximum
- 63,679EUR/declaration
Across the valid national comparison set, the median is 41,252 EUR/declaration. Values extend from 25,000 to 63,679 EUR/declaration. This describes geographic variation; it is not a score of local quality.
Geography
Map of Belgium

- 17,860–29,6706 areas
- 29,670–32,65624 areas
- 32,656–35,50255 areas
- 35,502–39,157109 areas
- 39,157–63,679387 areas
Categories
Distribution by official map class
| Value | Areas | Categories |
|---|---|---|
| 17,860–29,670 | 6 | |
| 29,670–32,656 | 24 | |
| 32,656–35,502 | 55 | |
| 35,502–39,157 | 109 | |
| 39,157–63,679 | 387 |
Explore this exact slice in the atlas
municipalities
Highest and lowest values
From 581 comparable areas, the table shows a concise descriptive high-and-low sample. Equal values do not imply equal local circumstances.
| Position | # | Area | Official code | Value |
|---|---|---|---|---|
| Highest | 1 | Attert | 81003 | 63,679 EUR/declaration |
| Highest | 2 | Oud-Heverlee | 24086 | 63,490 EUR/declaration |
| Highest | 3 | Sint-Martens-Latem | 44064 | 62,091 EUR/declaration |
| Highest | 4 | Lasne | 25119 | 60,722 EUR/declaration |
| Highest | 5 | Tervuren | 24104 | 60,711 EUR/declaration |
| Highest | 6 | De Pinte | 44012 | 58,485 EUR/declaration |
| Highest | 7 | Sint-Genesius-Rode | 23101 | 58,470 EUR/declaration |
| Highest | 8 | Kraainem | 23099 | 58,043 EUR/declaration |
| Highest | 9 | Keerbergen | 24048 | 57,744 EUR/declaration |
| Highest | 10 | Hove | 11021 | 57,409 EUR/declaration |
| Lowest | 581 | Saint-Josse-ten-Noode | 21014 | 25,000 EUR/declaration |
| Lowest | 580 | Molenbeek-Saint-Jean | 21012 | 27,668 EUR/declaration |
| Lowest | 579 | Anderlecht | 21001 | 28,149 EUR/declaration |
| Lowest | 578 | Farciennes | 52018 | 28,918 EUR/declaration |
| Lowest | 577 | Charleroi | 52011 | 29,303 EUR/declaration |
| Lowest | 576 | Colfontaine | 53082 | 29,561 EUR/declaration |
| Lowest | 575 | Dison | 63020 | 30,029 EUR/declaration |
| Lowest | 574 | Châtelet | 52012 | 30,265 EUR/declaration |
| Lowest | 573 | Boussu | 53014 | 30,268 EUR/declaration |
| Lowest | 572 | Quaregnon | 53065 | 30,288 EUR/declaration |
Method and limitations
Method and limitations
No missing value is imputed. Classification breaks and colours come from the catalogue, and source-declared suppression remains missing.
The area mean gives every published geographic area equal weight. It is not weighted by population, exposure or area size.
Income year: the calendar year in which the taxable income was earned.
Read the methodologySources, licence and provenance