Belgiumin MapsOfficial Belgian data, explained
Cars by sector in Belgium (2024)
This page maps Cars for one nationally comparable 2024 slice. Every figure below uses the same disclosed definition, unit, geography and source.
Mobility
What this indicator measures
Cars
Official Statbel measure for Cars.
Value. Cars linked to households in the source.
Indicator dossier
Data passport
- Selected reference period
- 2024
- Geography
- statistical sectors
- Measure
- Value
- Unit
- cars
- Comparable areas
- 19387
- Coverage
- 97.9%
Latest published slice
How to read the pattern
- Median
- 184cars
- Unweighted area mean
- 282cars
- Minimum
- 0cars
- Maximum
- 3,549cars
Across the valid national comparison set, the median is 184 cars. Values extend from 0 to 3,549 cars. This describes geographic variation; it is not a score of local quality.
Geography
Map of Belgium

- 0–493756 areas
- 49–1253809 areas
- 125–2443864 areas
- 244–4543901 areas
- 454–3,5494057 areas
Categories
Distribution by official map class
| Value | Areas | Categories |
|---|---|---|
| 0–49 | 3756 | |
| 49–125 | 3809 | |
| 125–244 | 3864 | |
| 244–454 | 3901 | |
| 454–3,549 | 4057 |
Explore this exact slice in the atlas
statistical sectors
Highest and lowest values
From 19387 comparable sectors, the table shows a concise high-and-low sample; the complete sector table remains in the atlas.
| Position | # | Area | Official code | Value |
|---|---|---|---|---|
| Highest | 1 | GENK-CENTRUM - NOORD | 71016A03- | 3,549 cars |
| Highest | 2 | MERELBEKE-CENTRUM | 44043A000 | 2,607 cars |
| Highest | 3 | LAMBRECHTSHOEKEN | 11002Q201 | 2,444 cars |
| Highest | 4 | ZAND - HEISLAG | 11008A020 | 2,365 cars |
| Highest | 5 | KREKELBERG | 11044B022 | 2,315 cars |
| Highest | 6 | HOUTHALEN-CENTRUM-WEST | 72039A000 | 2,303 cars |
| Highest | 7 | STAD - UITBREIDING | 72037A032 | 2,224 cars |
| Highest | 8 | DE PINTE-CENTRUM | 44012A011 | 2,172 cars |
| Lowest | 19334 | FONTAINE DU ROY | 93090C062 | 0 cars |
| Lowest | 19334 | PARC DE LATHUY | 92142A693 | 0 cars |
| Lowest | 19334 | BONNIERS | 92094W081 | 0 cars |
| Lowest | 19334 | BAN | 92094G190 | 0 cars |
| Lowest | 19334 | LES DOLIMARTS | 91143D162 | 0 cars |
| Lowest | 19334 | DION - ENCLAVE | 91013E19- | 0 cars |
| Lowest | 19334 | GROSSE HAIE | 84059C382 | 0 cars |
| Lowest | 19334 | POIX - HABITATIONS DISPERSEES | 84059C19- | 0 cars |
Method and limitations
Method and limitations
No missing value is imputed. Classification breaks and colours come from the catalogue, and source-declared suppression remains missing.
The area mean gives every published geographic area equal weight. It is not weighted by population, exposure or area size.
Statbel identifies CD_YEAR but does not declare a finer reference date on the open-data landing page.
Read the methodologySources, licence and provenance