Belgium in MapsMunicipality · 71002
Population density of As
As recorded 372,8 residents per km² in 2026, ranking 247th among Belgium's municipalities by population density.
- Population
- 8.249 residents
- Population density
- 372,8 residents/km²
- Rank in Belgium
- 247th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 8.249 | 372,8 |
| 2025 | 8.298 | 375,0 |
| 2024 | 8.259 | 373,2 |
| 2023 | 8.214 | 371,2 |
| 2022 | 8.246 | 372,6 |
| 2021 | 8.279 | 374,1 |
| 2020 | 8.236 | 372,2 |
| 2019 | 8.202 | 370,7 |
| 2018 | 8.190 | 370,2 |
| 2017 | 8.210 | 371,5 |
| 2016 | 8.164 | 369,4 |
| 2015 | 8.119 | 367,4 |
| 2014 | 8.020 | 362,9 |
| 2013 | 8.060 | 364,7 |
| 2012 | 8.004 | 362,2 |
| 2011 | 7.856 | 355,5 |
| 2010 | 7.785 | 352,3 |
| 2009 | 7.685 | 347,7 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse