Population density of Assesse
Reference date: 2026-01-01
94.1
residents/km²
Assesse recorded 94.1 residents per km² in 2026, ranking 484th among Belgium's municipalities by population density.

- Population
- 7,386residents
- Rank in Belgium
- 484thout of 565 municipalities
- Density change
- +0.5
- Reference date
- 2026-01-01
Population density
Inside the municipality
Population is unevenly distributed. The view below uses exact 2025 statistical-sector boundaries and never assigns residents to an unknown polygon.100.0% of residents are located to a statistical sector; 0 remain available only in the municipality total.
- 0 residents
- 1.3–15.8 residents/km²
- 16.0–73.1 residents/km²
- 104.9–371.5 residents/km²
- 405.8–984.1 residents/km²
- 1,007.1–1,366.2 residents/km²
View the exact data table
| MAILLEN-CENTRE 92006C00K | 660 | 1,366.2 residents/km² |
|---|---|---|
| TAILLE D'HARSCAMP 92006D01K | 262 | 1,194.3 residents/km² |
| ASSESSE-CENTRE 92006A00K | 771 | 1,190.4 residents/km² |
| STATION-TRIEU D'AVILLON ROUAUX 92006E000 | 959 | 1,161.8 residents/km² |
| PETIT COURRIERE 92006E100 | 198 | 1,082.8 residents/km² |
Official time series
Source: official Statbel data · Statbel
View the exact data table
| 2026 | 7,386 | 94.1 |
| 2025 | 7,343 | 93.5 |
| 2024 | 7,325 | 93.3 |
| 2023 | 7,321 | 93.2 |
| 2022 | 7,274 | 92.6 |
| 2021 | 7,193 | 91.6 |
| 2020 | 7,090 | 90.3 |
| 2019 | 7,032 | 89.5 |
| 2018 | 6,964 | 88.7 |
| 2017 | 6,947 | 88.4 |
| 2016 | 6,917 | 88.0 |
| 2015 | 6,909 | 87.9 |
| 2014 | 6,834 | 87.0 |
| 2013 | 6,774 | 86.2 |
| 2012 | 6,693 | 85.2 |
| 2011 | 6,610 | 84.1 |
| 2010 | 6,546 | 83.3 |
| 2009 | 6,419 | 81.7 |
Key figures
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper