Belgium in MapsMunicipality · 24008
Population density of Bekkevoort
Bekkevoort recorded 186,8 residents per km² in 2026, ranking 410th among Belgium's municipalities by population density.
- Population
- 6.965 residents
- Population density
- 186,8 residents/km²
- Rank in Belgium
- 410th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 6.965 | 186,8 |
| 2025 | 6.922 | 185,7 |
| 2024 | 6.771 | 181,6 |
| 2023 | 6.672 | 179,0 |
| 2022 | 6.459 | 173,3 |
| 2021 | 6.348 | 170,3 |
| 2020 | 6.332 | 169,9 |
| 2019 | 6.306 | 169,2 |
| 2018 | 6.274 | 168,3 |
| 2017 | 6.134 | 164,6 |
| 2016 | 6.117 | 164,2 |
| 2015 | 6.080 | 163,2 |
| 2014 | 6.094 | 163,5 |
| 2013 | 6.084 | 163,3 |
| 2012 | 6.079 | 163,1 |
| 2011 | 6.080 | 163,2 |
| 2010 | 5.968 | 160,2 |
| 2009 | 5.943 | 159,5 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse