Belgium in MapsMunicipality · 63087
Population density of Burg-Reuland
Burg-Reuland recorded 35,9 residents per km² in 2026, ranking 549th among Belgium's municipalities by population density.
- Population
- 3.943 residents
- Population density
- 35,9 residents/km²
- Rank in Belgium
- 549th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 3.943 | 35,9 |
| 2025 | 3.962 | 36,1 |
| 2024 | 3.961 | 36,1 |
| 2023 | 3.974 | 36,2 |
| 2022 | 3.940 | 35,9 |
| 2021 | 3.949 | 36,0 |
| 2020 | 3.974 | 36,2 |
| 2019 | 3.935 | 35,8 |
| 2018 | 3.956 | 36,0 |
| 2017 | 3.944 | 35,9 |
| 2016 | 3.964 | 36,1 |
| 2015 | 3.955 | 36,0 |
| 2014 | 3.956 | 36,0 |
| 2013 | 4.004 | 36,4 |
| 2012 | 3.998 | 36,4 |
| 2011 | 3.972 | 36,1 |
| 2010 | 3.934 | 35,8 |
| 2009 | 3.943 | 35,9 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse