Belgium in MapsMunicipality · 25117
Population density of Chastre
Chastre recorded 247,6 residents per km² in 2026, ranking 344th among Belgium's municipalities by population density.
- Population
- 7.817 residents
- Population density
- 247,6 residents/km²
- Rank in Belgium
- 344th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 7.817 | 247,6 |
| 2025 | 7.813 | 247,5 |
| 2024 | 7.728 | 244,8 |
| 2023 | 7.742 | 245,2 |
| 2022 | 7.727 | 244,8 |
| 2021 | 7.726 | 244,7 |
| 2020 | 7.685 | 243,4 |
| 2019 | 7.647 | 242,2 |
| 2018 | 7.592 | 240,4 |
| 2017 | 7.578 | 240,6 |
| 2016 | 7.518 | 238,7 |
| 2015 | 7.411 | 235,3 |
| 2014 | 7.288 | 231,4 |
| 2013 | 7.242 | 229,9 |
| 2012 | 7.118 | 226,0 |
| 2011 | 6.981 | 221,7 |
| 2010 | 6.930 | 220,0 |
| 2009 | 6.897 | 219,0 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse