Belgium in MapsMunicipality · 23016
Population density of Dilbeek
Dilbeek recorded 1.087,6 residents per km² in 2026, ranking 71st among Belgium's municipalities by population density.
- Population
- 45.111 residents
- Population density
- 1.087,6 residents/km²
- Rank in Belgium
- 71st
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 45.111 | 1.087,6 |
| 2025 | 45.069 | 1.086,6 |
| 2024 | 44.878 | 1.082,0 |
| 2023 | 44.650 | 1.076,5 |
| 2022 | 44.095 | 1.063,1 |
| 2021 | 43.732 | 1.054,4 |
| 2020 | 43.423 | 1.046,9 |
| 2019 | 42.847 | 1.033,0 |
| 2018 | 42.434 | 1.023,1 |
| 2017 | 42.024 | 1.014,0 |
| 2016 | 41.450 | 1.000,2 |
| 2015 | 41.243 | 995,2 |
| 2014 | 41.034 | 990,1 |
| 2013 | 40.737 | 983,0 |
| 2012 | 40.388 | 974,5 |
| 2011 | 40.203 | 970,1 |
| 2010 | 39.998 | 965,1 |
| 2009 | 39.742 | 959,0 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse