Population density of Faimes
Reference date: 2026-01-01
146.9
residents/km²
Faimes recorded 146.9 residents per km² in 2026, ranking 443rd among Belgium's municipalities by population density.

- Population
- 4,191residents
- Rank in Belgium
- 443rdout of 565 municipalities
- Density change
- -0.0
- Reference date
- 2026-01-01
Population density
Inside the municipality
Population is unevenly distributed. The view below uses exact 2025 statistical-sector boundaries and never assigns residents to an unknown polygon.100.0% of residents are located to a statistical sector; 0 remain available only in the municipality total.
- 0 residents
- 3.5–12.1 residents/km²
- 40.2–56.7 residents/km²
- 477.6–598.1 residents/km²
- 699.5–852.6 residents/km²
- 1,092.7–1,386.2 residents/km²
View the exact data table
| LES WALEFFES-CENTRE 64076C00- | 792 | 1,386.2 residents/km² |
|---|---|---|
| VIEMME-CENTRE 64076D00K | 883 | 1,172.1 residents/km² |
| BORLEZ-CENTRE 64076B00K | 477 | 1,092.7 residents/km² |
| AINEFFE-CENTRE 64076E000 | 284 | 852.6 residents/km² |
| CELLES-CENTRE 64076A00K | 557 | 821.1 residents/km² |
Official time series
Source: official Statbel data · Statbel
View the exact data table
| 2026 | 4,191 | 146.9 |
| 2025 | 4,192 | 147.0 |
| 2024 | 4,128 | 144.7 |
| 2023 | 4,079 | 143.0 |
| 2022 | 4,026 | 141.1 |
| 2021 | 3,945 | 138.3 |
| 2020 | 3,938 | 138.1 |
| 2019 | 3,935 | 137.9 |
| 2018 | 3,947 | 138.4 |
| 2017 | 3,941 | 138.7 |
| 2016 | 3,911 | 137.7 |
| 2015 | 3,884 | 136.7 |
| 2014 | 3,837 | 135.1 |
| 2013 | 3,782 | 133.1 |
| 2012 | 3,777 | 132.9 |
| 2011 | 3,764 | 132.5 |
| 2010 | 3,677 | 129.4 |
| 2009 | 3,614 | 127.2 |
Key figures
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper