Belgium in MapsMunicipality · 52021
Population density of Fleurus
Fleurus recorded 387,4 residents per km² in 2026, ranking 239th among Belgium's municipalities by population density.
- Population
- 23.037 residents
- Population density
- 387,4 residents/km²
- Rank in Belgium
- 239th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 23.037 | 387,4 |
| 2025 | 22.922 | 385,4 |
| 2024 | 22.915 | 385,3 |
| 2023 | 22.832 | 383,9 |
| 2022 | 22.923 | 385,4 |
| 2021 | 22.975 | 386,3 |
| 2020 | 23.056 | 387,7 |
| 2019 | 22.918 | 385,2 |
| 2018 | 22.738 | 382,2 |
| 2017 | 22.624 | 380,9 |
| 2016 | 22.802 | 383,9 |
| 2015 | 22.859 | 384,9 |
| 2014 | 22.805 | 384,0 |
| 2013 | 22.666 | 381,6 |
| 2012 | 22.594 | 380,4 |
| 2011 | 22.485 | 378,6 |
| 2010 | 22.358 | 376,4 |
| 2009 | 22.409 | 377,3 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse