Belgium in MapsMunicipality · 13010
Population density of Grobbendonk
Grobbendonk recorded 409,2 residents per km² in 2026, ranking 226th among Belgium's municipalities by population density.
- Population
- 11.608 residents
- Population density
- 409,2 residents/km²
- Rank in Belgium
- 226th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 11.608 | 409,2 |
| 2025 | 11.609 | 409,2 |
| 2024 | 11.607 | 409,2 |
| 2023 | 11.519 | 406,1 |
| 2022 | 11.442 | 403,3 |
| 2021 | 11.249 | 396,5 |
| 2020 | 11.172 | 393,8 |
| 2019 | 11.155 | 393,2 |
| 2018 | 11.123 | 392,1 |
| 2017 | 11.237 | 396,1 |
| 2016 | 11.204 | 394,9 |
| 2015 | 11.128 | 392,2 |
| 2014 | 11.095 | 391,0 |
| 2013 | 11.026 | 388,6 |
| 2012 | 11.047 | 389,4 |
| 2011 | 11.050 | 389,5 |
| 2010 | 10.975 | 386,8 |
| 2009 | 10.890 | 383,8 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse