Belgium in MapsMunicipality · 62051
Population density of Herstal
Herstal recorded 1.751,4 residents per km² in 2026, ranking 37th among Belgium's municipalities by population density.
- Population
- 40.909 residents
- Population density
- 1.751,4 residents/km²
- Rank in Belgium
- 37th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 40.909 | 1.751,4 |
| 2025 | 40.834 | 1.748,2 |
| 2024 | 40.814 | 1.747,3 |
| 2023 | 40.666 | 1.741,0 |
| 2022 | 40.481 | 1.733,0 |
| 2021 | 40.157 | 1.719,2 |
| 2020 | 40.190 | 1.720,6 |
| 2019 | 39.989 | 1.712,0 |
| 2018 | 39.958 | 1.707,0 |
| 2017 | 39.744 | 1.691,3 |
| 2016 | 39.617 | 1.685,9 |
| 2015 | 39.365 | 1.675,2 |
| 2014 | 39.003 | 1.659,8 |
| 2013 | 38.997 | 1.659,6 |
| 2012 | 38.772 | 1.650,0 |
| 2011 | 38.357 | 1.632,3 |
| 2010 | 38.219 | 1.626,5 |
| 2009 | 38.115 | 1.622,0 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse