Belgium in MapsMunicipality · 83028
Population density of Hotton
Hotton recorded 99,9 residents per km² in 2026, ranking 481st among Belgium's municipalities by population density.
- Population
- 5.699 residents
- Population density
- 99,9 residents/km²
- Rank in Belgium
- 481st
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 5.699 | 99,9 |
| 2025 | 5.682 | 99,6 |
| 2024 | 5.706 | 100,1 |
| 2023 | 5.722 | 100,3 |
| 2022 | 5.707 | 100,1 |
| 2021 | 5.662 | 99,3 |
| 2020 | 5.635 | 98,8 |
| 2019 | 5.556 | 97,4 |
| 2018 | 5.531 | 97,0 |
| 2017 | 5.534 | 97,4 |
| 2016 | 5.468 | 96,3 |
| 2015 | 5.436 | 95,7 |
| 2014 | 5.471 | 96,3 |
| 2013 | 5.412 | 95,3 |
| 2012 | 5.448 | 95,9 |
| 2011 | 5.314 | 93,6 |
| 2010 | 5.175 | 91,1 |
| 2009 | 5.105 | 89,9 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse