Belgium in MapsMunicipality · 11021
Population density of Hove
Hove recorded 1.395,8 residents per km² in 2026, ranking 49th among Belgium's municipalities by population density.
- Population
- 8.400 residents
- Population density
- 1.395,8 residents/km²
- Rank in Belgium
- 49th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 8.400 | 1.395,8 |
| 2025 | 8.366 | 1.390,2 |
| 2024 | 8.406 | 1.396,8 |
| 2023 | 8.444 | 1.403,1 |
| 2022 | 8.311 | 1.381,0 |
| 2021 | 8.287 | 1.377,0 |
| 2020 | 8.277 | 1.375,2 |
| 2019 | 8.125 | 1.350,1 |
| 2018 | 8.115 | 1.347,7 |
| 2017 | 8.152 | 1.359,9 |
| 2016 | 8.141 | 1.358,1 |
| 2015 | 8.193 | 1.366,7 |
| 2014 | 8.216 | 1.370,6 |
| 2013 | 8.198 | 1.367,6 |
| 2012 | 8.199 | 1.367,7 |
| 2011 | 8.187 | 1.365,7 |
| 2010 | 8.199 | 1.367,7 |
| 2009 | 8.212 | 1.369,9 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse