Belgium in MapsMunicipality · 34022
Population density of Kortrijk
Kortrijk recorded 1.010,3 residents per km² in 2026, ranking 78th among Belgium's municipalities by population density.
- Population
- 81.523 residents
- Population density
- 1.010,3 residents/km²
- Rank in Belgium
- 78th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 81.523 | 1.010,3 |
| 2025 | 80.776 | 1.001,0 |
| 2024 | 80.032 | 991,8 |
| 2023 | 78.944 | 978,3 |
| 2022 | 77.741 | 963,4 |
| 2021 | 77.213 | 956,9 |
| 2020 | 77.109 | 955,6 |
| 2019 | 76.735 | 950,9 |
| 2018 | 76.265 | 945,0 |
| 2017 | 75.736 | 938,8 |
| 2016 | 75.506 | 935,9 |
| 2015 | 75.219 | 932,4 |
| 2014 | 75.128 | 931,2 |
| 2013 | 75.120 | 931,1 |
| 2012 | 75.219 | 932,4 |
| 2011 | 74.875 | 928,1 |
| 2010 | 74.911 | 928,5 |
| 2009 | 74.229 | 920,1 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse