Belgium in MapsMunicipality · 41034
Population density of Lede
Lede recorded 653,3 residents per km² in 2026, ranking 138th among Belgium's municipalities by population density.
- Population
- 19.528 residents
- Population density
- 653,3 residents/km²
- Rank in Belgium
- 138th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 19.528 | 653,3 |
| 2025 | 19.425 | 649,9 |
| 2024 | 19.310 | 646,0 |
| 2023 | 19.160 | 641,0 |
| 2022 | 19.054 | 637,4 |
| 2021 | 18.980 | 634,9 |
| 2020 | 18.866 | 631,1 |
| 2019 | 18.701 | 625,5 |
| 2018 | 18.628 | 623,1 |
| 2017 | 18.449 | 616,8 |
| 2016 | 18.399 | 615,1 |
| 2015 | 18.237 | 609,7 |
| 2014 | 18.093 | 604,9 |
| 2013 | 18.074 | 604,3 |
| 2012 | 18.030 | 602,8 |
| 2011 | 17.889 | 598,1 |
| 2010 | 17.629 | 589,4 |
| 2009 | 17.564 | 587,2 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse