Belgium in MapsMunicipality · 62063
Population density of Liège
Liège recorded 2.885,7 residents per km² in 2026, ranking 21st among Belgium's municipalities by population density.
- Population
- 198.102 residents
- Population density
- 2.885,7 residents/km²
- Rank in Belgium
- 21st
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 198.102 | 2.885,7 |
| 2025 | 197.323 | 2.874,3 |
| 2024 | 195.778 | 2.851,8 |
| 2023 | 195.346 | 2.845,5 |
| 2022 | 195.278 | 2.844,5 |
| 2021 | 196.296 | 2.859,4 |
| 2020 | 197.217 | 2.872,8 |
| 2019 | 197.327 | 2.874,2 |
| 2018 | 197.355 | 2.878,1 |
| 2017 | 197.885 | 2.887,5 |
| 2016 | 196.970 | 2.874,2 |
| 2015 | 195.968 | 2.859,6 |
| 2014 | 196.291 | 2.864,3 |
| 2013 | 195.931 | 2.859,0 |
| 2012 | 195.576 | 2.853,8 |
| 2011 | 194.717 | 2.841,3 |
| 2010 | 192.504 | 2.809,0 |
| 2009 | 190.742 | 2.783,3 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse