Belgium in MapsMunicipality · 63046
Population density of Limbourg
Limbourg recorded 230,0 residents per km² in 2026, ranking 363rd among Belgium's municipalities by population density.
- Population
- 5.669 residents
- Population density
- 230,0 residents/km²
- Rank in Belgium
- 363rd
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 5.669 | 230,0 |
| 2025 | 5.689 | 230,9 |
| 2024 | 5.654 | 229,4 |
| 2023 | 5.648 | 229,2 |
| 2022 | 5.695 | 231,1 |
| 2021 | 5.867 | 238,1 |
| 2020 | 5.905 | 239,6 |
| 2019 | 5.912 | 239,9 |
| 2018 | 5.939 | 241,0 |
| 2017 | 5.990 | 243,1 |
| 2016 | 5.976 | 242,5 |
| 2015 | 5.858 | 237,7 |
| 2014 | 5.850 | 237,4 |
| 2013 | 5.819 | 236,1 |
| 2012 | 5.776 | 234,4 |
| 2011 | 5.764 | 233,9 |
| 2010 | 5.684 | 230,6 |
| 2009 | 5.733 | 232,6 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse