Belgium in MapsMunicipality · 24066
Population density of Lubbeek
Lubbeek recorded 337,7 residents per km² in 2026, ranking 267th among Belgium's municipalities by population density.
- Population
- 15.290 residents
- Population density
- 337,7 residents/km²
- Rank in Belgium
- 267th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 15.290 | 337,7 |
| 2025 | 15.236 | 336,5 |
| 2024 | 15.124 | 334,0 |
| 2023 | 14.911 | 329,3 |
| 2022 | 14.776 | 326,3 |
| 2021 | 14.728 | 325,3 |
| 2020 | 14.556 | 321,5 |
| 2019 | 14.559 | 321,6 |
| 2018 | 14.393 | 317,9 |
| 2017 | 14.270 | 315,3 |
| 2016 | 14.206 | 313,9 |
| 2015 | 14.213 | 314,0 |
| 2014 | 14.127 | 312,1 |
| 2013 | 14.046 | 310,3 |
| 2012 | 13.953 | 308,3 |
| 2011 | 13.883 | 306,7 |
| 2010 | 13.772 | 304,3 |
| 2009 | 13.766 | 304,1 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse