Belgium in MapsMunicipality · 31022
Population density of Oostkamp
Oostkamp recorded 300,8 residents per km² in 2026, ranking 295th among Belgium's municipalities by population density.
- Population
- 24.102 residents
- Population density
- 300,8 residents/km²
- Rank in Belgium
- 295th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 24.102 | 300,8 |
| 2025 | 24.142 | 301,3 |
| 2024 | 24.275 | 303,0 |
| 2023 | 24.200 | 302,0 |
| 2022 | 23.998 | 299,5 |
| 2021 | 23.832 | 297,4 |
| 2020 | 23.805 | 297,1 |
| 2019 | 23.698 | 295,9 |
| 2018 | 23.580 | 294,4 |
| 2017 | 23.289 | 290,6 |
| 2016 | 23.132 | 288,6 |
| 2015 | 23.120 | 288,4 |
| 2014 | 23.024 | 287,2 |
| 2013 | 22.957 | 286,4 |
| 2012 | 22.764 | 284,0 |
| 2011 | 22.536 | 281,2 |
| 2010 | 22.452 | 280,1 |
| 2009 | 22.343 | 278,8 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse