Belgium in MapsMunicipality · 23060
Population density of Opwijk
Opwijk recorded 760,2 residents per km² in 2026, ranking 111th among Belgium's municipalities by population density.
- Population
- 15.143 residents
- Population density
- 760,2 residents/km²
- Rank in Belgium
- 111th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 15.143 | 760,2 |
| 2025 | 15.006 | 753,3 |
| 2024 | 14.866 | 746,3 |
| 2023 | 14.890 | 747,5 |
| 2022 | 14.828 | 744,4 |
| 2021 | 14.793 | 742,7 |
| 2020 | 14.746 | 740,3 |
| 2019 | 14.547 | 730,3 |
| 2018 | 14.378 | 721,8 |
| 2017 | 14.356 | 720,1 |
| 2016 | 14.208 | 712,7 |
| 2015 | 14.140 | 709,3 |
| 2014 | 13.975 | 701,0 |
| 2013 | 13.985 | 701,5 |
| 2012 | 13.679 | 686,2 |
| 2011 | 13.447 | 674,6 |
| 2010 | 13.270 | 665,7 |
| 2009 | 13.004 | 652,3 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse