Belgium in MapsMunicipality · 12029
Population density of Putte
Putte recorded 546,2 residents per km² in 2026, ranking 168th among Belgium's municipalities by population density.
- Population
- 19.203 residents
- Population density
- 546,2 residents/km²
- Rank in Belgium
- 168th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 19.203 | 546,2 |
| 2025 | 19.091 | 543,0 |
| 2024 | 18.914 | 538,0 |
| 2023 | 18.631 | 529,9 |
| 2022 | 18.392 | 523,1 |
| 2021 | 18.109 | 515,1 |
| 2020 | 17.927 | 509,9 |
| 2019 | 17.800 | 506,3 |
| 2018 | 17.584 | 500,0 |
| 2017 | 17.379 | 493,8 |
| 2016 | 17.227 | 489,5 |
| 2015 | 17.195 | 488,6 |
| 2014 | 17.133 | 486,8 |
| 2013 | 16.896 | 480,1 |
| 2012 | 16.726 | 475,3 |
| 2011 | 16.555 | 470,4 |
| 2010 | 16.352 | 464,6 |
| 2009 | 16.138 | 458,6 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse