Belgium in MapsMunicipality · 57072
Population density of Rumes
Rumes recorded 222,8 residents per km² in 2026, ranking 373rd among Belgium's municipalities by population density.
- Population
- 5.351 residents
- Population density
- 222,8 residents/km²
- Rank in Belgium
- 373rd
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 5.351 | 222,8 |
| 2025 | 5.345 | 222,6 |
| 2024 | 5.351 | 222,8 |
| 2023 | 5.298 | 220,6 |
| 2022 | 5.286 | 220,1 |
| 2021 | 5.246 | 218,5 |
| 2020 | 5.220 | 217,5 |
| 2019 | 5.167 | 215,4 |
| 2018 | 5.186 | 216,2 |
| 2017 | 5.168 | 215,4 |
| 2016 | 5.174 | 215,6 |
| 2015 | 5.145 | 214,4 |
| 2014 | 5.202 | 216,8 |
| 2013 | 5.204 | 216,9 |
| 2012 | 5.134 | 214,0 |
| 2011 | 5.130 | 213,8 |
| 2010 | 5.119 | 213,3 |
| 2009 | 5.097 | 212,4 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse