Belgium in MapsMunicipality · 11037
Population density of Rumst
Rumst recorded 772,6 residents per km² in 2026, ranking 109th among Belgium's municipalities by population density.
- Population
- 15.569 residents
- Population density
- 772,6 residents/km²
- Rank in Belgium
- 109th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 15.569 | 772,6 |
| 2025 | 15.692 | 778,7 |
| 2024 | 15.536 | 771,0 |
| 2023 | 15.417 | 765,1 |
| 2022 | 15.254 | 757,0 |
| 2021 | 15.146 | 751,7 |
| 2020 | 15.050 | 746,9 |
| 2019 | 15.090 | 749,5 |
| 2018 | 15.114 | 750,8 |
| 2017 | 15.083 | 746,5 |
| 2016 | 15.140 | 749,3 |
| 2015 | 15.118 | 748,2 |
| 2014 | 15.025 | 743,6 |
| 2013 | 14.922 | 738,5 |
| 2012 | 14.876 | 736,2 |
| 2011 | 14.755 | 730,3 |
| 2010 | 14.612 | 723,2 |
| 2009 | 14.657 | 725,4 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse