Belgium in MapsMunicipality · 23077
Population density of Sint-Pieters-Leeuw
Sint-Pieters-Leeuw recorded 911,2 residents per km² in 2026, ranking 88th among Belgium's municipalities by population density.
- Population
- 37.055 residents
- Population density
- 911,2 residents/km²
- Rank in Belgium
- 88th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 37.055 | 911,2 |
| 2025 | 36.732 | 903,2 |
| 2024 | 36.525 | 898,1 |
| 2023 | 36.052 | 886,5 |
| 2022 | 35.486 | 872,6 |
| 2021 | 35.061 | 862,1 |
| 2020 | 34.621 | 851,3 |
| 2019 | 34.228 | 841,7 |
| 2018 | 34.038 | 837,1 |
| 2017 | 33.758 | 830,9 |
| 2016 | 33.512 | 824,8 |
| 2015 | 33.270 | 818,8 |
| 2014 | 32.933 | 810,6 |
| 2013 | 32.677 | 804,3 |
| 2012 | 32.246 | 793,6 |
| 2011 | 31.868 | 784,3 |
| 2010 | 31.572 | 777,1 |
| 2009 | 31.352 | 771,6 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse