Belgium in MapsMunicipality · 31033
Population density of Torhout
Torhout recorded 466,7 residents per km² in 2026, ranking 202nd among Belgium's municipalities by population density.
- Population
- 21.154 residents
- Population density
- 466,7 residents/km²
- Rank in Belgium
- 202nd
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 21.154 | 466,7 |
| 2025 | 21.159 | 466,8 |
| 2024 | 20.965 | 462,6 |
| 2023 | 20.782 | 458,5 |
| 2022 | 20.517 | 452,7 |
| 2021 | 20.490 | 452,1 |
| 2020 | 20.467 | 451,6 |
| 2019 | 20.463 | 451,4 |
| 2018 | 20.530 | 452,9 |
| 2017 | 20.503 | 452,0 |
| 2016 | 20.486 | 451,6 |
| 2015 | 20.343 | 448,5 |
| 2014 | 20.395 | 449,6 |
| 2013 | 20.284 | 447,2 |
| 2012 | 20.149 | 444,2 |
| 2011 | 19.975 | 440,4 |
| 2010 | 19.885 | 438,4 |
| 2009 | 19.762 | 435,7 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse