Population density of Tremelo
Reference date: 2026-01-01
702.2
residents/km²
Tremelo recorded 702.2 residents per km² in 2026, ranking 128th among Belgium's municipalities by population density.

- Population
- 15,372residents
- Rank in Belgium
- 128thout of 565 municipalities
- Density change
- -2.1
- Reference date
- 2026-01-01
Population density
Inside the municipality
Population is unevenly distributed. The view below uses exact 2025 statistical-sector boundaries and never assigns residents to an unknown polygon.100.0% of residents are located to a statistical sector; 1 remain available only in the municipality total.
- 0 residents
- 96.4–382.8 residents/km²
- 566.4–762.2 residents/km²
- 867.8–934.1 residents/km²
- 996.1–1,050.0 residents/km²
- 1,420.2–2,633.7 residents/km²
View the exact data table
| TREMELO-KERN 24109A00- | 1,023 | 2,633.7 residents/km² |
|---|---|---|
| BAAL-NOORDKERN 24109B00K | 801 | 2,391.7 residents/km² |
| BALENBERG-KERN 24109B11- | 196 | 1,804.0 residents/km² |
| VONDELPARK 24109A0AA | 1,086 | 1,420.2 residents/km² |
| BAAL-ZUIDKERN 24109B00L | 711 | 1,050.0 residents/km² |
Official time series
Source: official Statbel data · Statbel
View the exact data table
| 2026 | 15,372 | 702.2 |
| 2025 | 15,418 | 704.3 |
| 2024 | 15,417 | 704.3 |
| 2023 | 15,338 | 700.7 |
| 2022 | 15,190 | 693.9 |
| 2021 | 15,008 | 685.6 |
| 2020 | 14,917 | 681.5 |
| 2019 | 14,914 | 680.8 |
| 2018 | 14,842 | 677.7 |
| 2017 | 14,756 | 673.4 |
| 2016 | 14,733 | 672.4 |
| 2015 | 14,751 | 673.2 |
| 2014 | 14,776 | 674.3 |
| 2013 | 14,778 | 674.4 |
| 2012 | 14,679 | 669.9 |
| 2011 | 14,576 | 665.2 |
| 2010 | 14,367 | 655.7 |
| 2009 | 14,284 | 651.9 |
Key figures
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper