Belgium in MapsMunicipality · 13040
Population density of Turnhout
Turnhout recorded 855,0 residents per km² in 2026, ranking 92nd among Belgium's municipalities by population density.
- Population
- 48.490 residents
- Population density
- 855,0 residents/km²
- Rank in Belgium
- 92nd
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 48.490 | 855,0 |
| 2025 | 47.965 | 845,8 |
| 2024 | 47.305 | 834,1 |
| 2023 | 46.923 | 827,4 |
| 2022 | 46.372 | 817,7 |
| 2021 | 45.874 | 808,9 |
| 2020 | 45.280 | 798,4 |
| 2019 | 44.664 | 787,6 |
| 2018 | 44.136 | 778,3 |
| 2017 | 43.467 | 767,6 |
| 2016 | 42.965 | 758,7 |
| 2015 | 42.637 | 753,0 |
| 2014 | 42.281 | 746,7 |
| 2013 | 42.008 | 741,8 |
| 2012 | 41.572 | 734,1 |
| 2011 | 41.264 | 728,7 |
| 2010 | 40.763 | 719,9 |
| 2009 | 40.441 | 714,2 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse