Belgium in MapsMunicipality · 21016
Population density of Uccle
Uccle recorded 3.827,3 residents per km² in 2026, ranking 18th among Belgium's municipalities by population density.
- Population
- 87.548 residents
- Population density
- 3.827,3 residents/km²
- Rank in Belgium
- 18th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 87.548 | 3.827,3 |
| 2025 | 87.194 | 3.811,8 |
| 2024 | 86.806 | 3.794,8 |
| 2023 | 86.101 | 3.764,0 |
| 2022 | 85.099 | 3.720,2 |
| 2021 | 84.774 | 3.706,0 |
| 2020 | 83.980 | 3.672,8 |
| 2019 | 83.024 | 3.631,0 |
| 2018 | 82.275 | 3.598,3 |
| 2017 | 82.307 | 3.603,4 |
| 2016 | 81.944 | 3.587,5 |
| 2015 | 81.280 | 3.558,5 |
| 2014 | 81.089 | 3.550,1 |
| 2013 | 80.487 | 3.523,8 |
| 2012 | 79.610 | 3.485,4 |
| 2011 | 78.284 | 3.427,3 |
| 2010 | 77.589 | 3.396,9 |
| 2009 | 77.336 | 3.385,8 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse