Belgium in MapsMunicipality · 25110
Population density of Waterloo
Waterloo recorded 1.425,0 residents per km² in 2026, ranking 47th among Belgium's municipalities by population density.
- Population
- 30.386 residents
- Population density
- 1.425,0 residents/km²
- Rank in Belgium
- 47th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 30.386 | 1.425,0 |
| 2025 | 30.389 | 1.425,1 |
| 2024 | 30.596 | 1.434,8 |
| 2023 | 30.477 | 1.429,2 |
| 2022 | 30.356 | 1.423,6 |
| 2021 | 30.379 | 1.424,6 |
| 2020 | 30.376 | 1.424,5 |
| 2019 | 30.328 | 1.422,2 |
| 2018 | 30.174 | 1.415,0 |
| 2017 | 29.959 | 1.403,8 |
| 2016 | 29.794 | 1.396,1 |
| 2015 | 29.568 | 1.385,5 |
| 2014 | 29.649 | 1.389,3 |
| 2013 | 29.541 | 1.384,2 |
| 2012 | 29.731 | 1.393,1 |
| 2011 | 29.666 | 1.390,1 |
| 2010 | 29.598 | 1.386,9 |
| 2009 | 29.514 | 1.383,0 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse