Belgium in MapsMunicipality · 25112
Population density of Wavre
Wavre recorded 848,5 residents per km² in 2026, ranking 94th among Belgium's municipalities by population density.
- Population
- 35.735 residents
- Population density
- 848,5 residents/km²
- Rank in Belgium
- 94th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 35.735 | 848,5 |
| 2025 | 35.581 | 844,9 |
| 2024 | 35.558 | 844,3 |
| 2023 | 35.444 | 841,6 |
| 2022 | 35.111 | 833,7 |
| 2021 | 34.826 | 827,0 |
| 2020 | 34.748 | 825,3 |
| 2019 | 34.396 | 816,9 |
| 2018 | 34.305 | 814,8 |
| 2017 | 34.169 | 810,4 |
| 2016 | 33.806 | 801,7 |
| 2015 | 33.604 | 797,0 |
| 2014 | 33.498 | 794,4 |
| 2013 | 33.365 | 791,3 |
| 2012 | 33.231 | 788,1 |
| 2011 | 33.105 | 785,1 |
| 2010 | 32.910 | 780,5 |
| 2009 | 32.737 | 776,4 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse