Belgiumin MapsOfficial Belgian data, explained
Households by sector in Belgium (2024)
This page maps Households for one nationally comparable 2024 slice. Every figure below uses the same disclosed definition, unit, geography and source.
Mobility
What this indicator measures
Households
Official Statbel measure for Households.
Value. Households in the Statbel cars-by-household source universe.
Indicator dossier
Data passport
- Selected reference period
- 2024
- Geography
- statistical sectors
- Measure
- Value
- Unit
- households
- Comparable areas
- 19387
- Coverage
- 97.9%
Latest published slice
How to read the pattern
- Median
- 143households
- Unweighted area mean
- 266households
- Minimum
- 1households
- Maximum
- 4,263households
Across the valid national comparison set, the median is 143 households. Values extend from 1 to 4,263 households. This describes geographic variation; it is not a score of local quality.
Geography
Map of Belgium

- 1–373701 areas
- 37–963877 areas
- 96–1963866 areas
- 196–4113906 areas
- 411–4,2634037 areas
Categories
Distribution by official map class
| Value | Areas | Categories |
|---|---|---|
| 1–37 | 3701 | |
| 37–96 | 3877 | |
| 96–196 | 3866 | |
| 196–411 | 3906 | |
| 411–4,263 | 4037 |
Explore this exact slice in the atlas
statistical sectors
Highest and lowest values
From 19387 comparable sectors, the table shows a concise high-and-low sample; the complete sector table remains in the atlas.
| Position | # | Area | Official code | Value |
|---|---|---|---|---|
| Highest | 1 | SAINT-ANTOINE | 21005A12- | 4,263 households |
| Highest | 2 | EM. DELVA (RUE) | 21004E74- | 3,629 households |
| Highest | 3 | MUSEUMWIJK (ZUIDWIJK) | 11002E14- | 3,599 households |
| Highest | 4 | HOUWAERT | 21014A05- | 3,457 households |
| Highest | 5 | GENK-CENTRUM - NOORD | 71016A03- | 3,449 households |
| Highest | 6 | BELL (ZUIDWIJK) | 11002E50- | 3,225 households |
| Highest | 7 | AMBIORIX-NORD (SQUARE) | 21004B43- | 3,049 households |
| Highest | 8 | ANNEESSENS (PLACE) | 21004A21- | 2,973 households |
| Lowest | 19213 | FAGNE DE ROMEREE | 93018F19- | 1 households |
| Lowest | 19213 | IMMOVACANCES | 93018A060 | 1 households |
| Lowest | 19213 | BOIS DE PETIGNY | 93014B191 | 1 households |
| Lowest | 19213 | PARC DE LATHUY | 92142A693 | 1 households |
| Lowest | 19213 | DOUAIRE | 92101A063 | 1 households |
| Lowest | 19213 | BONNIERS | 92094W081 | 1 households |
| Lowest | 19213 | BAN | 92094G190 | 1 households |
| Lowest | 19213 | JAMBES ZONING INDUSTRIEL | 92094B073 | 1 households |
Method and limitations
Method and limitations
No missing value is imputed. Classification breaks and colours come from the catalogue, and source-declared suppression remains missing.
The area mean gives every published geographic area equal weight. It is not weighted by population, exposure or area size.
Statbel identifies CD_YEAR but does not declare a finer reference date on the open-data landing page.
Read the methodologySources, licence and provenance