Belgium in MapsMunicipality · 61003
Population density of Amay
Amay recorded 523,6 residents per km² in 2026, ranking 175th among Belgium's municipalities by population density.
- Population
- 14.488 residents
- Population density
- 523,6 residents/km²
- Rank in Belgium
- 175th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 14.488 | 523,6 |
| 2025 | 14.494 | 524,0 |
| 2024 | 14.531 | 525,3 |
| 2023 | 14.514 | 524,7 |
| 2022 | 14.448 | 522,3 |
| 2021 | 14.368 | 519,4 |
| 2020 | 14.406 | 520,5 |
| 2019 | 14.412 | 520,6 |
| 2018 | 14.305 | 516,7 |
| 2017 | 14.264 | 515,4 |
| 2016 | 14.182 | 512,5 |
| 2015 | 14.103 | 509,6 |
| 2014 | 14.115 | 510,1 |
| 2013 | 13.964 | 504,6 |
| 2012 | 13.863 | 501,0 |
| 2011 | 13.726 | 496,0 |
| 2010 | 13.557 | 489,9 |
| 2009 | 13.372 | 483,2 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse