Belgium in MapsMunicipality · 31005
Population density of Bruges
Bruges recorded 853,2 residents per km² in 2026, ranking 93rd among Belgium's municipalities by population density.
- Population
- 120.458 residents
- Population density
- 853,2 residents/km²
- Rank in Belgium
- 93rd
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 120.458 | 853,2 |
| 2025 | 120.283 | 851,9 |
| 2024 | 119.869 | 850,2 |
| 2023 | 119.541 | 847,9 |
| 2022 | 118.509 | 840,6 |
| 2021 | 118.467 | 840,3 |
| 2020 | 118.656 | 841,6 |
| 2019 | 118.325 | 839,2 |
| 2018 | 118.284 | 839,5 |
| 2017 | 118.187 | 849,7 |
| 2016 | 118.053 | 848,8 |
| 2015 | 117.886 | 847,6 |
| 2014 | 117.377 | 843,9 |
| 2013 | 117.577 | 845,3 |
| 2012 | 117.170 | 842,4 |
| 2011 | 116.887 | 840,4 |
| 2010 | 116.741 | 839,3 |
| 2009 | 116.969 | 841,0 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse