Belgium in MapsMunicipality · 62022
Population density of Chaudfontaine
Chaudfontaine recorded 806,3 residents per km² in 2026, ranking 101st among Belgium's municipalities by population density.
- Population
- 20.525 residents
- Population density
- 806,3 residents/km²
- Rank in Belgium
- 101st
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 20.525 | 806,3 |
| 2025 | 20.523 | 806,2 |
| 2024 | 20.600 | 809,2 |
| 2023 | 20.572 | 808,1 |
| 2022 | 20.556 | 807,5 |
| 2021 | 20.807 | 817,3 |
| 2020 | 20.855 | 819,2 |
| 2019 | 20.800 | 817,8 |
| 2018 | 20.935 | 823,1 |
| 2017 | 20.885 | 817,7 |
| 2016 | 20.766 | 813,1 |
| 2015 | 21.001 | 822,3 |
| 2014 | 21.047 | 824,1 |
| 2013 | 21.059 | 824,5 |
| 2012 | 20.944 | 820,0 |
| 2011 | 20.940 | 819,9 |
| 2010 | 20.865 | 816,9 |
| 2009 | 20.904 | 818,5 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse