Belgium in MapsMunicipality · 71017
Population density of Gingelom
Gingelom recorded 155,4 residents per km² in 2026, ranking 434th among Belgium's municipalities by population density.
- Population
- 8.755 residents
- Population density
- 155,4 residents/km²
- Rank in Belgium
- 434th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 8.755 | 155,4 |
| 2025 | 8.788 | 156,0 |
| 2024 | 8.732 | 155,0 |
| 2023 | 8.670 | 153,9 |
| 2022 | 8.483 | 150,6 |
| 2021 | 8.426 | 149,6 |
| 2020 | 8.389 | 148,9 |
| 2019 | 8.405 | 149,2 |
| 2018 | 8.391 | 148,9 |
| 2017 | 8.394 | 148,9 |
| 2016 | 8.377 | 148,6 |
| 2015 | 8.383 | 148,7 |
| 2014 | 8.291 | 147,0 |
| 2013 | 8.297 | 147,1 |
| 2012 | 8.245 | 146,2 |
| 2011 | 8.213 | 145,6 |
| 2010 | 8.121 | 144,0 |
| 2009 | 8.060 | 142,9 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse