Belgium in MapsMunicipality · 24137
Population density of Glabbeek
Glabbeek recorded 202,8 residents per km² in 2026, ranking 387th among Belgium's municipalities by population density.
- Population
- 5.475 residents
- Population density
- 202,8 residents/km²
- Rank in Belgium
- 387th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 5.475 | 202,8 |
| 2025 | 5.449 | 201,9 |
| 2024 | 5.425 | 201,0 |
| 2023 | 5.426 | 201,0 |
| 2022 | 5.344 | 198,0 |
| 2021 | 5.340 | 197,8 |
| 2020 | 5.321 | 197,1 |
| 2019 | 5.271 | 195,3 |
| 2018 | 5.298 | 196,3 |
| 2017 | 5.326 | 197,5 |
| 2016 | 5.305 | 196,7 |
| 2015 | 5.382 | 199,6 |
| 2014 | 5.300 | 196,5 |
| 2013 | 5.300 | 196,5 |
| 2012 | 5.269 | 195,4 |
| 2011 | 5.311 | 196,9 |
| 2010 | 5.239 | 194,3 |
| 2009 | 5.264 | 195,2 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse