Belgium in MapsMunicipality · 91059
Population density of Hamois
Hamois recorded 97,9 residents per km² in 2026, ranking 482nd among Belgium's municipalities by population density.
- Population
- 7.502 residents
- Population density
- 97,9 residents/km²
- Rank in Belgium
- 482nd
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 7.502 | 97,9 |
| 2025 | 7.438 | 97,1 |
| 2024 | 7.469 | 97,5 |
| 2023 | 7.528 | 98,3 |
| 2022 | 7.386 | 96,4 |
| 2021 | 7.383 | 96,4 |
| 2020 | 7.364 | 96,2 |
| 2019 | 7.357 | 96,1 |
| 2018 | 7.349 | 96,0 |
| 2017 | 7.286 | 95,1 |
| 2016 | 7.285 | 95,1 |
| 2015 | 7.235 | 94,5 |
| 2014 | 7.175 | 93,7 |
| 2013 | 7.076 | 92,4 |
| 2012 | 7.070 | 92,3 |
| 2011 | 6.984 | 91,2 |
| 2010 | 6.876 | 89,8 |
| 2009 | 6.878 | 89,8 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse