Belgium in MapsMunicipality · 91064
Population density of Havelange
Havelange recorded 52,0 residents per km² in 2026, ranking 526th among Belgium's municipalities by population density.
- Population
- 5.444 residents
- Population density
- 52,0 residents/km²
- Rank in Belgium
- 526th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 5.444 | 52,0 |
| 2025 | 5.461 | 52,1 |
| 2024 | 5.428 | 51,8 |
| 2023 | 5.314 | 50,7 |
| 2022 | 5.306 | 50,7 |
| 2021 | 5.293 | 50,5 |
| 2020 | 5.237 | 50,0 |
| 2019 | 5.175 | 49,4 |
| 2018 | 5.130 | 49,0 |
| 2017 | 5.152 | 49,2 |
| 2016 | 5.076 | 48,5 |
| 2015 | 5.071 | 48,4 |
| 2014 | 5.035 | 48,1 |
| 2013 | 5.034 | 48,0 |
| 2012 | 5.051 | 48,2 |
| 2011 | 5.057 | 48,3 |
| 2010 | 5.017 | 47,9 |
| 2009 | 4.969 | 47,4 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse