Belgium in MapsMunicipality · 13017
Population density of Kasterlee
Kasterlee recorded 274,5 residents per km² in 2026, ranking 317th among Belgium's municipalities by population density.
- Population
- 19.835 residents
- Population density
- 274,5 residents/km²
- Rank in Belgium
- 317th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 19.835 | 274,5 |
| 2025 | 19.802 | 274,0 |
| 2024 | 19.648 | 271,9 |
| 2023 | 19.478 | 269,5 |
| 2022 | 19.140 | 264,8 |
| 2021 | 19.052 | 263,6 |
| 2020 | 18.882 | 261,3 |
| 2019 | 18.655 | 258,1 |
| 2018 | 18.600 | 257,4 |
| 2017 | 18.501 | 256,2 |
| 2016 | 18.331 | 253,9 |
| 2015 | 18.052 | 250,0 |
| 2014 | 17.973 | 248,9 |
| 2013 | 17.965 | 248,8 |
| 2012 | 18.132 | 251,1 |
| 2011 | 18.137 | 251,2 |
| 2010 | 18.136 | 251,2 |
| 2009 | 18.058 | 250,1 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse