Belgium in MapsMunicipality · 24059
Population density of Landen
Landen recorded 308,8 residents per km² in 2026, ranking 291st among Belgium's municipalities by population density.
- Population
- 16.458 residents
- Population density
- 308,8 residents/km²
- Rank in Belgium
- 291st
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 16.458 | 308,8 |
| 2025 | 16.375 | 307,2 |
| 2024 | 16.390 | 307,5 |
| 2023 | 16.284 | 305,5 |
| 2022 | 16.149 | 303,0 |
| 2021 | 16.051 | 301,1 |
| 2020 | 16.096 | 302,0 |
| 2019 | 15.951 | 299,3 |
| 2018 | 15.961 | 299,5 |
| 2017 | 15.919 | 299,0 |
| 2016 | 15.944 | 299,5 |
| 2015 | 15.840 | 297,6 |
| 2014 | 15.783 | 296,5 |
| 2013 | 15.719 | 295,3 |
| 2012 | 15.546 | 292,0 |
| 2011 | 15.440 | 290,0 |
| 2010 | 15.367 | 288,7 |
| 2009 | 15.115 | 283,9 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse