Belgium in MapsMunicipality · 11035
Population density of Ranst
Ranst recorded 454,9 residents per km² in 2026, ranking 206th among Belgium's municipalities by population density.
- Population
- 19.867 residents
- Population density
- 454,9 residents/km²
- Rank in Belgium
- 206th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 19.867 | 454,9 |
| 2025 | 19.755 | 452,3 |
| 2024 | 19.776 | 452,8 |
| 2023 | 19.609 | 449,0 |
| 2022 | 19.366 | 443,4 |
| 2021 | 19.249 | 440,8 |
| 2020 | 19.187 | 439,3 |
| 2019 | 19.008 | 435,2 |
| 2018 | 18.981 | 434,6 |
| 2017 | 18.981 | 433,9 |
| 2016 | 18.856 | 431,0 |
| 2015 | 18.696 | 427,3 |
| 2014 | 18.607 | 425,3 |
| 2013 | 18.581 | 424,7 |
| 2012 | 18.463 | 422,0 |
| 2011 | 18.426 | 421,2 |
| 2010 | 18.253 | 417,2 |
| 2009 | 18.124 | 414,3 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse