Population of Rebecq
Reference date: 2026-01-01
11,230
residents
The official population of Rebecq was 11,230 residents on 1 January 2026, ranking 333rd among Belgium's municipalities.

- Population density
- 286.0residents/km²
- Rank in Belgium
- 333rdout of 565 municipalities
- Population change
- +45
- Reference date
- 2026-01-01
Official time series
Source: official Statbel data · Statbel
View the exact data table
| 2026 | 11,230 | 286.0 |
| 2025 | 11,185 | 284.9 |
| 2024 | 11,133 | 283.6 |
| 2023 | 11,081 | 282.2 |
| 2022 | 10,977 | 279.6 |
| 2021 | 10,982 | 279.7 |
| 2020 | 10,934 | 278.5 |
| 2019 | 10,979 | 279.7 |
| 2018 | 11,006 | 280.4 |
| 2017 | 10,958 | 279.1 |
| 2016 | 10,939 | 278.6 |
| 2015 | 10,897 | 277.5 |
| 2014 | 10,808 | 275.2 |
| 2013 | 10,658 | 271.4 |
| 2012 | 10,550 | 268.7 |
| 2011 | 10,574 | 269.3 |
| 2010 | 10,481 | 266.9 |
| 2009 | 10,358 | 263.8 |
Population
Who lives here
A complete, non-overlapping view of the registered population by age, from the same reference-date record.View the exact data table
| Under 18 | 2,406 | 21.4% |
|---|---|---|
| 18–24 | 940 | 8.4% |
| 25–44 | 2,695 | 24.0% |
| 45–64 | 3,006 | 26.8% |
| 65 and older | 2,183 | 19.4% |
Key figures
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper