Belgium in MapsOfficial Belgian data, explained
Public level crossings: Belgian municipalities ranked (2026-08-01)
A transparent ranking of all 565 Belgian municipalities by public level crossings for 2026-08-01, with ties, units, source and direct profile links.
- Latest period
- 2026-08-01
- Comparable municipalities
- 565
- Value
- crossings
Highest values
| Rank | Municipality | Province | Value |
|---|---|---|---|
| 1 | Antwerp | Antwerp Province | 71 crossings |
| 2 | Beveren-Kruibeke-Zwijndrecht | East Flanders | 57 crossings |
| 3 | Ghent | East Flanders | 23 crossings |
| 4 | Bruges | West Flanders | 22 crossings |
| 5 | Erpe-Mere | East Flanders | 21 crossings |
| 6 | Tournai | Hainaut Province | 19 crossings |
| 7 | Dendermonde | East Flanders | 16 crossings |
| 7 | Evergem | East Flanders | 16 crossings |
| 7 | Hasselt | Limburg Province | 16 crossings |
| 10 | Puurs-Sint-Amands | Antwerp Province | 15 crossings |
| 10 | Oosterzele | East Flanders | 15 crossings |
| 12 | Pajottegem | Flemish Brabant | 14 crossings |
| 12 | Kortrijk | West Flanders | 14 crossings |
| 12 | Oudenaarde | East Flanders | 14 crossings |
| 12 | Ath | Hainaut Province | 14 crossings |
| 12 | Tessenderlo-Ham | Limburg Province | 14 crossings |
| 17 | Ypres | West Flanders | 13 crossings |
| 17 | Geraardsbergen | East Flanders | 13 crossings |
| 17 | Pelt | Limburg Province | 13 crossings |
| 20 | Veurne | West Flanders | 12 crossings |
| 20 | Wichelen | East Flanders | 12 crossings |
| 20 | Bilzen-Hoeselt | Limburg Province | 12 crossings |
| 23 | Balen | Antwerp Province | 11 crossings |
| 23 | Leuven | Flemish Brabant | 11 crossings |
| 23 | Zedelgem | West Flanders | 11 crossings |
| 23 | Sint-Niklaas | East Flanders | 11 crossings |
| 23 | Lessines | Hainaut Province | 11 crossings |
| 28 | Lier | Antwerp Province | 10 crossings |
| 28 | Nijlen | Antwerp Province | 10 crossings |
| 28 | Geel | Antwerp Province | 10 crossings |
Lowest values
| Rank | Municipality | Province | Value |
|---|---|---|---|
| 257 | Viroinval | Namur Province | 0 crossings |
| 257 | Philippeville | Namur Province | 0 crossings |
| 257 | Florennes | Namur Province | 0 crossings |
| 257 | Doische | Namur Province | 0 crossings |
| 257 | Cerfontaine | Namur Province | 0 crossings |
| 257 | Fernelmont | Namur Province | 0 crossings |
| 257 | Ohey | Namur Province | 0 crossings |
| 257 | Mettet | Namur Province | 0 crossings |
| 257 | Gesves | Namur Province | 0 crossings |
| 257 | Fosses-la-Ville | Namur Province | 0 crossings |
Method and limitations
All current municipalities with a finite value are ranked on one comparable slice. Ties receive the same competition rank and the next rank is skipped. Values are never imputed. This table is descriptive, not a score of municipal quality.
Provenance and QA