Belgiumin MapsOfficial Belgian data, explained
Median taxable income by municipality in Belgium (2023)
This page maps Median taxable income for one nationally comparable 2023 slice. Every figure below uses the same disclosed definition, unit, geography and source.
Income
What this indicator measures
Median taxable income
Official Statbel measure for Median taxable income.
Value. Published median net taxable income per declaration; never aggregated from child medians.
Indicator dossier
Data passport
- Selected reference period
- 2023
- Geography
- municipalities
- Measure
- Value
- Unit
- EUR/declaration
- Comparable areas
- 581
- Coverage
- 100%
Latest published slice
How to read the pattern
- Median
- 32,160EUR/declaration
- Unweighted area mean
- 31,832EUR/declaration
- Minimum
- 20,318EUR/declaration
- Maximum
- 43,874EUR/declaration
Across the valid national comparison set, the median is 32,160 EUR/declaration. Values extend from 20,318 to 43,874 EUR/declaration. This describes geographic variation; it is not a score of local quality.
Geography
Map of Belgium

- 14,033–23,1954 areas
- 23,195–25,25621 areas
- 25,256–26,97227 areas
- 26,972–29,34282 areas
- 29,342–43,874447 areas
Categories
Distribution by official map class
| Value | Areas | Categories |
|---|---|---|
| 14,033–23,195 | 4 | |
| 23,195–25,256 | 21 | |
| 25,256–26,972 | 27 | |
| 26,972–29,342 | 82 | |
| 29,342–43,874 | 447 |
Explore this exact slice in the atlas
municipalities
Highest and lowest values
From 581 comparable areas, the table shows a concise descriptive high-and-low sample. Equal values do not imply equal local circumstances.
| Position | # | Area | Official code | Value |
|---|---|---|---|---|
| Highest | 1 | Attert | 81003 | 43,874 EUR/declaration |
| Highest | 2 | De Pinte | 44012 | 42,336 EUR/declaration |
| Highest | 3 | Oud-Heverlee | 24086 | 42,053 EUR/declaration |
| Highest | 4 | Bierbeek | 24011 | 40,262 EUR/declaration |
| Highest | 5 | Messancy | 81015 | 39,793 EUR/declaration |
| Highest | 6 | Zemst | 23096 | 39,577 EUR/declaration |
| Highest | 7 | Lubbeek | 24066 | 39,459 EUR/declaration |
| Highest | 8 | Boutersem | 24016 | 39,358 EUR/declaration |
| Highest | 9 | Herent | 24038 | 38,840 EUR/declaration |
| Highest | 10 | Keerbergen | 24048 | 38,704 EUR/declaration |
| Lowest | 581 | Saint-Josse-ten-Noode | 21014 | 20,318 EUR/declaration |
| Lowest | 580 | Saint-Gilles | 21013 | 22,388 EUR/declaration |
| Lowest | 579 | Molenbeek-Saint-Jean | 21012 | 22,704 EUR/declaration |
| Lowest | 578 | Anderlecht | 21001 | 22,874 EUR/declaration |
| Lowest | 577 | Bruxelles | 21004 | 23,315 EUR/declaration |
| Lowest | 576 | Schaerbeek | 21015 | 23,553 EUR/declaration |
| Lowest | 575 | Koekelberg | 21011 | 24,136 EUR/declaration |
| Lowest | 574 | Charleroi | 52011 | 24,182 EUR/declaration |
| Lowest | 573 | Colfontaine | 53082 | 24,186 EUR/declaration |
| Lowest | 572 | Dison | 63020 | 24,219 EUR/declaration |
Method and limitations
Method and limitations
No missing value is imputed. Classification breaks and colours come from the catalogue, and source-declared suppression remains missing.
The area mean gives every published geographic area equal weight. It is not weighted by population, exposure or area size.
Income year: the calendar year in which the taxable income was earned.
Read the methodologySources, licence and provenance