Belgium in MapsMunicipality · 62009
Aywaille: population and municipal statistics
Aywaille had 12.999 registered residents and a population density of 162,7 in 2026. Explore the official figures, history and map.
- Population
- 12.999 residents
- Population density
- 162,7 residents/km²
- Rank in Belgium
- 286th
- Reference date
- 2026-01-01
- Population change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 12.999 | 162,7 |
| 2025 | 12.969 | 162,3 |
| 2024 | 12.880 | 161,2 |
| 2023 | 12.783 | 160,0 |
| 2022 | 12.667 | 158,5 |
| 2021 | 12.607 | 157,8 |
| 2020 | 12.394 | 155,0 |
| 2019 | 12.436 | 155,6 |
| 2018 | 12.405 | 155,2 |
| 2017 | 12.277 | 153,6 |
| 2016 | 12.257 | 153,3 |
| 2015 | 11.988 | 150,0 |
| 2014 | 11.914 | 149,1 |
| 2013 | 11.825 | 147,9 |
| 2012 | 11.689 | 146,2 |
| 2011 | 11.591 | 145,0 |
| 2010 | 11.460 | 143,4 |
| 2009 | 11.345 | 141,9 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse