Belgium in MapsMunicipality · 71011
Diepenbeek: population and municipal statistics
Diepenbeek had 19.867 registered residents and a population density of 479,8 in 2026. Explore the official figures, history and map.
- Population
- 19.867 residents
- Population density
- 479,8 residents/km²
- Rank in Belgium
- 176th
- Reference date
- 2026-01-01
- Population change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 19.867 | 479,8 |
| 2025 | 19.788 | 477,9 |
| 2024 | 19.607 | 473,5 |
| 2023 | 19.423 | 469,0 |
| 2022 | 19.241 | 464,7 |
| 2021 | 19.157 | 462,6 |
| 2020 | 19.090 | 461,0 |
| 2019 | 19.031 | 459,5 |
| 2018 | 19.137 | 462,2 |
| 2017 | 19.086 | 461,2 |
| 2016 | 18.906 | 456,9 |
| 2015 | 18.757 | 453,3 |
| 2014 | 18.666 | 451,1 |
| 2013 | 18.542 | 448,1 |
| 2012 | 18.377 | 444,1 |
| 2011 | 18.237 | 440,7 |
| 2010 | 18.208 | 440,0 |
| 2009 | 18.129 | 438,1 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse