Population of Edegem
Reference date: 2026-01-01
23,698
residents
The official population of Edegem was 23,698 residents on 1 January 2026, ranking 135th among Belgium's municipalities.

- Population density
- 2,718.5residents/km²
- Rank in Belgium
- 135thout of 565 municipalities
- Population change
- +196
- Reference date
- 2026-01-01
Official time series
Source: official Statbel data · Statbel
View the exact data table
| 2026 | 23,698 | 2,718.5 |
| 2025 | 23,502 | 2,696.0 |
| 2024 | 23,009 | 2,639.5 |
| 2023 | 22,761 | 2,611.0 |
| 2022 | 22,386 | 2,568.0 |
| 2021 | 22,244 | 2,551.7 |
| 2020 | 22,261 | 2,553.9 |
| 2019 | 22,063 | 2,530.8 |
| 2018 | 21,947 | 2,518.5 |
| 2017 | 21,835 | 2,509.7 |
| 2016 | 21,578 | 2,480.1 |
| 2015 | 21,291 | 2,447.1 |
| 2014 | 21,251 | 2,442.5 |
| 2013 | 21,159 | 2,432.0 |
| 2012 | 21,064 | 2,421.1 |
| 2011 | 21,104 | 2,425.6 |
| 2010 | 21,171 | 2,433.3 |
| 2009 | 21,222 | 2,439.2 |
Population
Who lives here
A complete, non-overlapping view of the registered population by age, from the same reference-date record.View the exact data table
| Under 18 | 4,873 | 20.6% |
|---|---|---|
| 18–24 | 1,587 | 6.7% |
| 25–44 | 5,930 | 25.0% |
| 45–64 | 5,365 | 22.6% |
| 65 and older | 5,943 | 25.1% |
Key figures
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper